North Miami Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3224 NE 167th Street 5 4 4,070 $15,900,000 $3,906 12 days
16470 NE 30th Avenue 5 8 5,347 $14,500,000 $2,711 147 days
16495 NE 32nd Avenue 6 9 6,107 $8,999,000 $1,473 39 days
3220 NE 165th Street 4 5 4,257 $7,250,000 $1,703 330 days
3442 NE 171st Street 5 7 5,242 $6,799,000 $1,297 35 days
16430 NE 30th Avenue 5 5 5,027 $6,175,000 $1,228 10 days
3322 NE 166th Street 4 4 3,644 $5,995,000 $1,645 14 days
3408 NE 169th Street 5 5 4,365 $5,950,000 $1,363 1 day
3462 NE 171st Street 6 8 5,278 $5,850,000 $1,108 143 days
15221 NE 21st Avenue N/A N/A N/A $5,520,000 Unknown 145 days
Average: 2.4 2.3 1,429 $872,821 $478 118 days
Viewing 1 - 10 of 444
Viewing 1 - 10 of 444
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3324 NE 167th Street 4 3 2,141 $2,700,000 $1,261 55 days
1430 NE 171st Street N/A N/A 4,064 $984,900 $242 7 days
154th 154th Street N/A N/A N/A $955,000 Unknown 147 days
16385 Biscayne Boulevard Unit 2107 3 3 1,557 $940,000 $603 30 days
17301 Biscayne Boulevard Unit 908 3 3 1,756 $928,000 $528 245 days
16385 Biscayne Boulevard Unit 2707 3 3 1,557 $910,000 $584 82 days
16385 Biscayne Boulevard Unit 2101 3 3 1,556 $875,000 $562 123 days
2349 NE 173rd Street 4 3 1,432 $839,000 $585 136 days
154th 154th Street N/A N/A N/A $815,000 Unknown 147 days
No address 4 3 2,100 $699,999 $333 97 days
Average: 2.5 2.2 1,412 $579,427 $372 108 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3209 NE 169th Street 6 8 6,364 $13,995,000 $12,550,000 $1,972 45 days 3/16/26
2950 NE 164th Street 5 6 5,796 $7,450,000 $6,950,000 $1,199 1209 days 9/22/26
2925 NE 164th Street 4 4 2,938 $4,700,000 $4,000,000 $1,361 21 days 12/4/25
3200 NE 165th Street 4 3 2,971 $4,250,000 $3,918,000 $1,318 47 days 1/12/26
3226 NE 168th Street 4 3 3,765 $3,950,000 $3,400,000 $903 135 days 10/15/26
3444 NE 167th Street 5 4 3,398 $3,350,000 $3,150,000 $927 61 days 8/21/26
3400 NE 165th Street 4 3 2,502 $3,250,000 $3,000,000 $1,199 59 days 5/11/26
1813 NE 163rd Street N/A N/A N/A $3,190,000 $2,800,000 Unknown 157 days 7/31/26
19501 NE 14 Court 5 6 4,780 $2,975,000 $2,757,000 $576 198 days 1/9/26
3220 NE 164th Street 4 3 1,964 $2,695,000 $2,504,250 $1,275 31 days 9/22/26
Average: 2.3 2.1 1,353 $638,356 $595,701 $376 112 days
Viewing 1 - 10 of 361
Viewing 1 - 10 of 361

How much is your home worth?

...get instant property value now!