Sunny Isles Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17975 Collins Avenue Unit N-SF-02 5 11 11,906 $47,500,000 $3,989 5 days
18555 Collins Avenue Unit PH-1 4 7 9,560 $47,500,000 $4,968 341 days
17901 Collins Avenue Unit PH-01 6 7 9,083 $39,995,000 $4,403 167 days
18501 Collins Avenue Unit PH5204 6 10 10,750 $25,900,000 $2,409 125 days
17475 Collins Avenue Unit PH3201 4 8 9,051 $23,990,000 $2,650 150 days
18501 Collins Avenue Unit 2301 5 8 6,695 $22,500,000 $3,360 5 days
19575 Collins Avenue Unit PH-43 6 8 9,193 $21,000,000 $2,284 102 days
19575 Collins Avenue Unit 3 6 9 10,515 $19,995,000 $1,901 87 days
17901 Collins Avenue Unit Ph4705 4 7 6,251 $18,499,000 $2,959 767 days
18501 Collins Avenue Unit 4003-04 5 8 6,740 $18,000,000 $2,670 73 days
Average: 2.3 2.6 1,651 $1,866,505 $811 175 days
Viewing 1 - 10 of 1115
Viewing 1 - 10 of 1115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17141 Collins Avenue Unit LPH-1 6 8 6,106 $11,900,000 $1,948 244 days
15701 Collins Avenue Unit 3005 4 6 3,204 $8,400,000 $2,621 25 days
15701 Collins Avenue Unit 2005 4 6 3,204 $7,490,000 $2,337 136 days
15701 Collins Avenue Unit 805 4 6 3,204 $4,898,500 $1,528 113 days
18975 Collins Avenue Unit 3603 3 4 2,271 $4,150,000 $1,827 80 days
18975 Collins Avenue Unit 5403 3 4 2,271 $3,999,000 $1,760 22 days
18555 Collins Avenue Unit 3205 4 5 3,171 $3,980,000 $1,255 283 days
17121 Collins Avenue Unit 4208 4 5 2,485 $3,495,000 $1,406 46 days
17141 Collins Avenue Unit 3602 2 3 2,044 $3,287,000 $1,608 576 days
17121 Collins Avenue Unit 3905 3 4 1,933 $2,795,500 $1,446 98 days
Average: 2.3 2.5 1,491 $1,395,113 $708 181 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17901 Collins Avenue Unit TS4205 6 9 7,652 $25,000,000 $21,600,000 $2,822 321 days 6/30/26
19575 Collins Avenue Unit PH-43 6 8 10,755 $19,900,000 $19,888,888 $1,849 228 days 2/3/26
17901 Collins Avenue Unit 1607 4 7 5,133 $13,900,000 $13,500,000 $2,630 91 days 10/28/25
17749 Collins Avenue Unit Ts 3901/3902 4 6 10,042 $14,990,000 $13,300,000 $1,324 238 days 4/16/26
17975 Collins Avenue Unit N-4601 5 8 4,780 $13,900,000 $13,150,000 $2,751 26 days 11/6/25
16901 Collins Avenue Unit 5105 5 7 5,684 $14,900,000 $12,800,000 $2,251 46 days 12/15/25
17901 Collins Avenue Unit 4005 4 7 5,222 $13,750,000 $12,500,000 $2,393 351 days 11/3/25
17975 Collins Avenue Unit N2401 4 6 4,780 $10,950,000 $10,250,000 $2,144 439 days 6/25/26
17901 Collins Avenue Unit 2004 5 8 4,131 $10,900,000 $10,200,000 $2,469 152 days 4/27/26
17901 Collins Avenue Unit 1804 4 8 3,803 $10,600,000 $10,075,000 $2,649 46 days 12/17/25
Average: 2.3 2.7 1,641 $1,525,961 $1,415,433 $656 154 days
Viewing 1 - 10 of 686
Viewing 1 - 10 of 686