Sunny Isles Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17975 Collins Avenue Unit N-SF-02 5 11 11,906 $47,500,000 $3,989 51 days
18555 Collins Avenue Unit PH-1 4 7 9,560 $47,500,000 $4,968 387 days
17475 Collins Avenue Unit PH3201 4 8 9,051 $23,990,000 $2,650 196 days
18501 Collins Avenue Unit 2301 5 8 6,695 $22,500,000 $3,360 51 days
18501 Collins Avenue Unit PH5204 6 10 10,750 $22,000,000 $2,046 36 days
19575 Collins Avenue Unit 3 6 9 10,515 $19,995,000 $1,901 130 days
17901 Collins Avenue Unit Ph4705 4 7 6,251 $18,199,000 $2,911 813 days
18501 Collins Avenue Unit 4003-04 5 8 6,740 $18,000,000 $2,670 119 days
18555 Collins Avenue Unit 4405 4 5 6,121 $16,950,000 $2,769 146 days
17875 Collins Avenue Unit PH5002 5 5 8,081 $16,950,000 $2,097 122 days
Average: 2.2 2.5 1,597 $1,725,948 $786 177 days
Viewing 1 - 10 of 1173
Viewing 1 - 10 of 1173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17901 Collins Avenue Unit PH-01 6 7 9,083 $39,995,000 $4,403 206 days
17901 Collins Avenue Unit 3004 5 8 4,131 $9,900,000 $2,396 512 days
17901 Collins Avenue Unit 1002 4 5 3,287 $7,350,000 $2,236 309 days
18201 E Collins Avenue Unit TS1 6 5 5,727 $6,900,000 $1,204 224 days
17749 Collins Avenue Unit 1201 3 7 4,609 $6,795,000 $1,474 50 days
16901 Collins Avenue Unit 2503 3 5 2,931 $4,900,000 $1,671 237 days
16047 Collins Avenue Unit 704 4 7 3,735 $4,299,000 $1,151 130 days
18201 Collins Avenue Unit 5301 3 4 3,016 $2,550,000 $845 356 days
16047 Collins Avenue Unit 1202 2 3 2,245 $2,490,000 $1,109 340 days
17555 Collins Avenue Unit 1503 3 3 1,840 $1,950,000 $1,059 70 days
Average: 2.4 2.9 1,931 $2,787,255 $850 180 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17901 Collins Avenue Unit TS4205 6 9 7,652 $25,000,000 $21,600,000 $2,822 321 days 6/30/26
19575 Collins Avenue Unit PH-43 6 8 10,755 $19,900,000 $19,888,888 $1,849 228 days 2/3/26
17749 Collins Avenue Unit Ts 3901/3902 4 6 10,042 $14,990,000 $13,300,000 $1,324 238 days 4/16/26
18501 Collins Avenue Unit 1401/02 6 7 6,049 $15,500,000 $13,200,000 $2,182 412 days 10/13/26
17975 Collins Avenue Unit N-4601 5 8 4,780 $13,900,000 $13,150,000 $2,751 26 days 11/6/25
16901 Collins Avenue Unit 5105 5 7 5,684 $14,900,000 $12,800,000 $2,251 46 days 12/15/25
17901 Collins Avenue Unit 4005 4 7 5,222 $13,750,000 $12,500,000 $2,393 351 days 11/3/25
17141 Collins Avenue Unit LPH-1 6 8 6,106 $11,900,000 $11,900,000 $1,948 308 days 9/24/26
17975 Collins Avenue Unit N2401 4 6 4,780 $10,950,000 $10,250,000 $2,144 439 days 6/25/26
17901 Collins Avenue Unit 2004 5 8 4,131 $10,900,000 $10,200,000 $2,469 152 days 4/27/26
Average: 2.3 2.7 1,636 $1,541,024 $1,429,543 $659 154 days
Viewing 1 - 10 of 715
Viewing 1 - 10 of 715

How much is your home worth?

...get instant property value now!