Market report, updated
Search in the subdivision of 400 Sunny Isles Condo Eas
Over the last 12 months, homes sold for 93.5% of list price in 174 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Sunny Isles Boulevard Unit 1722Sunny Isles Beach, FL 33160 | 3 | 3 | 1,687 | $1,395,000 | $826 | 20 days |
| 400 Sunny Isles Boulevard Unit 1221Sunny Isles Beach, FL 33160 | 2 | 3 | 1,732 | $1,150,000 | $663 | 104 days |
| 400 Sunny Isles Boulevard Unit 1819 ONE LEVELSunny Isles Beach, FL 33160 | 3 | 3 | 1,705 | $1,194,000 | $700 | 480 days |
| 400 Sunny Isles Boulevard Unit 819Sunny Isles Beach, FL 33160 | 3 | 3 | 1,705 | $1,094,000 | $641 | 236 days |
| 400 Sunny Isles Boulevard Unit 1416Sunny Isles Beach, FL 33160 | 2 | 3 | 1,553 | $1,049,000 | $675 | 221 days |
| 400 Sunny Isles Boulevard Unit 919Sunny Isles Beach, FL 33160 | 3 | 3 | 1,705 | $1,100,000 | $645 | 718 days |
| 400 Sunny Isles Boulevard Unit 1817Sunny Isles Beach, FL 33160 | 2 | 3 | 1,553 | $1,050,000 | $676 | 153 days |
| 400 Sunny Isles Boulevard Unit 1222 SE CORNER UNITSunny Isles Beach, FL 33160 | 3 | 3 | 1,687 | $1,300,000 | $770 | 269 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 400 Sunny Isles Boulevard Unit 116Sunny Isles Beach, FL 33160 | 2 | 3 | 1,403 | $820,000 | 89.1% | $584 | 217 days | Aug 13, 2026 |
| 400 Sunny Isles Boulevard Unit 2019Sunny Isles Beach, FL 33160 | 4 | 5 | 3,088 | $1,865,000 | 91.9% | $603 | 96 days | Jul 21, 2026 |
| 400 Sunny Isles Boulevard Unit 920Sunny Isles Beach, FL 33160 | 3 | 3 | 1,732 | $1,150,000 | 93.5% | $663 | 271 days | Jul 8, 2026 |
| 400 Sunny Isles Boulevard Unit 1122 CORNER UNITSunny Isles Beach, FL 33160 | 3 | 3 | 1,687 | $1,280,000 | 98.5% | $758 | 161 days | Feb 26, 2026 |
| 400 Sunny Isles Boulevard Unit 616Sunny Isles Beach, FL 33160 | 1 | 2 | 1,113 | $660,000 | 94.4% | $592 | 126 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.