Aventura Parksquare Resid Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2960 NE 207th Street Unit 1005 3 3 1,487 $1,050,000 $706 57 days
2960 NE 207th Street Unit 909 2 2 1,095 $708,000 $646 160 days
2960 NE 207th Street Unit 1102 1 2 920 $636,000 $691 70 days
2960 NE 207th Street Unit 1108 1 2 850 $615,000 $723 154 days
2960 NE 207th Street Unit 714 1 2 868 $545,000 $627 294 days
Average: 1.6 2.2 1,044 $710,800 $679 147 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2960 NE 207th Street Unit 811 1 2 859 $624,900 $727 93 days
Average: 1.0 2.0 859 $624,900 $727 93 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2960 NE 207th Street Unit 10 2 3 1,368 $999,000 $975,000 $712 83 days 9/17/26
2960 NE 207th Street Unit 1205 3 3 1,487 $899,000 $825,000 $554 17 days 6/26/26
2960 NE 207th Street Unit 505 3 3 1,487 $789,000 $730,000 $490 501 days 5/27/26
2960 NE 207th Street Unit 1003 2 2 1,099 $735,000 $720,000 $655 76 days 7/31/26
2960 NE 207th Street Unit 912 2 2 1,136 $739,000 $685,000 $602 32 days 1/19/26
2960 NE 207th Street Unit 1112 2 2 1,136 $669,000 $669,000 $588 25 days 2/27/26
2960 NE 207th Street Unit 606 1 2 855 $579,000 $495,000 $578 269 days 3/3/26
Average: 2.1 2.4 1,224 $772,714 $728,428 $597 143 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!