Boca Greens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20195 Back 9 Drive 3 2 2,304 $1,179,000 $511 53 days
Average: 3.0 2.0 2,304 $1,179,000 $511 53 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10397 Camelback Lane 3 3 2,529 $995,000 $970,000 $383 111 days 1/16/26
20032 Back Nine Drive 3 3 2,324 $985,000 $950,000 $408 18 days 4/29/26
10294 Crosswind Road 3 3 2,040 $865,000 $855,000 $419 77 days 6/15/26
10405 Canoe Brook Circle 3 4 2,734 $899,900 $850,000 $310 50 days 4/15/26
10302 Crosswind Road 3 2 1,801 $825,000 $825,000 $458 0 days 3/25/26
10185 Harbourtown Court 3 2 2,498 $849,900 $800,000 $320 10 days 3/31/26
10131 Camelback Lane 5 3 2,176 $799,000 $799,000 $367 125 days 11/2/26
19815 Sedgefield Terrace 4 2 1,936 $799,000 $795,000 $410 59 days 6/5/26
10351 Canoe Brook Circle 3 2 2,066 $799,900 $790,000 $382 3 days 11/17/25
19261 Cherry Hills Terrace 3 2 2,150 $799,900 $784,000 $364 44 days 1/26/26
Average: 3.2 2.6 2,159 $800,892 $778,312 $362 64 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!