Crestview Towers Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 NE 164th Street Unit 616 2 2 1,112 $240,000 $215 82 days
2025 NE 164th Street Unit 716 2 2 1,112 $199,000 $178 317 days
2025 NE 164th Street Unit 904 2 2 1,113 $199,000 $178 49 days
2025 NE 164th Street Unit 503 2 2 1,112 $195,000 $175 48 days
2025 NE 164th Street Unit 510 2 2 1,112 $180,000 $161 328 days
2025 NE 164th Street Unit 808 2 2 1,112 $179,000 $160 20 days
2025 NE 164th Street Unit 914 1 2 790 $155,000 $196 366 days
2025 NE 164th Street Unit 901 1 2 790 $148,005 $187 404 days
2025 NE 164th Street Unit 206 1 2 790 $135,000 $170 292 days
2025 NE 164th Street Unit 1015 1 2 790 $128,000 $162 142 days
Average: 1.4 2.0 928 $157,533 $171 223 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 NE 164th Street Unit 506 1 2 790 $125,000 $158 108 days
Average: 1.0 2.0 790 $125,000 $158 108 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2025 NE 164th Street Unit 1006 1 2 790 $112,900 $111,000 $140 203 days 7/17/26
Average: 1.0 2.0 790 $112,900 $111,000 $140 203 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1