Market report, updated
Search in the subdivision of Driftwood Plaza
Over the last 12 months, homes sold for 100.1% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6520 Coolidge StreetHollywood, FL 33024 | 3 | 2 | 1,326 | $514,900 | $388 | 48 days |
| 6511 Park StreetHollywood, FL 33024 | 4 | 2 | 1,471 | $598,000 | $406 | 82 days |
| 6570 Liberty StreetHollywood, FL 33024 | 3 | 2 | 1,250 | $499,900 | $399 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6521 HARDING StreetHollywood, FL 33024 | 3 | 2 | 1,326 | $565,000 | 99.1% | $426 | 51 days | Nov 16, 2026 |
| 6551 Scott StreetHollywood, FL 33024 | 3 | 2 | 1,043 | $535,000 | 100.0% | $512 | 26 days | Nov 6, 2026 |
| 6400 PARK StreetHollywood, FL 33024 | 3 | 2 | 1,342 | $528,000 | 100.6% | $393 | 8 days | Oct 14, 2026 |
| 6431 S Coolidge StreetHollywood, FL 33024 | 4 | 2 | 1,397 | $585,000 | 98.3% | $418 | 20 days | Aug 24, 2026 |
| 6531 Sherman StreetHollywood, FL 33024 | 3 | 2 | 1,233 | $426,000 | 106.5% | $345 | 23 days | Jul 17, 2026 |
| 6270 Sherman StreetHollywood, FL 33024 | 3 | 2 | 1,445 | $515,000 | 103.0% | $356 | 26 days | Jul 15, 2026 |
| 6551 Sherman StreetHollywood, FL 33024 | 3 | 2 | 1,333 | $560,000 | 99.1% | $420 | 61 days | Jul 13, 2026 |
| 6510 Sheridan StreetHollywood, FL 33024 | 3 | 2 | 1,330 | $494,000 | 99.8% | $371 | 54 days | Jul 1, 2026 |
| 6410 Harding StreetHollywood, FL 33024 | 3 | 2 | 1,462 | $535,000 | 101.0% | $365 | 15 days | May 29, 2026 |
| 6560 Sherman StreetHollywood, FL 33024 | 3 | 2 | 1,233 | $420,000 | 94.4% | $340 | 47 days | Feb 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.