Market report, updated
Search in the subdivision of Fairview House Condo
Over the last 12 months, homes sold for 96.0% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17500 N Bay Road Unit S707Sunny Isles Beach, FL 33160 | 2 | 2 | 1,320 | $435,000 | $329 | 8 days |
| 17500 N Bay Road Unit S907Sunny Isles Beach, FL 33160 | 2 | 2 | 1,320 | $440,000 | $333 | 89 days |
| 17600 N Bay Road Unit N503Sunny Isles Beach, FL 33160 | 1 | 2 | 880 | $349,900 | $397 | 88 days |
| 17600 N Bay Road Unit N701Sunny Isles Beach, FL 33160 | 3 | 2 | 1,570 | $565,000 | $359 | 220 days |
| 17500 N Bay Road Unit S403Sunny Isles Beach, FL 33160 | 2 | 2 | 1,320 | $475,000 | $359 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17600 N Bay Road Unit N302Sunny Isles Beach, FL 33160 | 3 | 2 | 1,320 | $380,000 | $287 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17500 N Bay Road Unit S301Sunny Isles Beach, FL 33160 | 2 | 2 | 1,320 | $445,000 | 89.9% | $337 | 155 days | May 29, 2026 |
| 17500 N Bay Road Unit S405Sunny Isles Beach, FL 33160 | 2 | 2 | 1,110 | $440,000 | 98.9% | $396 | 55 days | Mar 6, 2026 |
| 17600 N Bay Road Unit N403Sunny Isles Beach, FL 33160 | 1 | 2 | 880 | $350,000 | 101.4% | $397 | 49 days | Feb 27, 2026 |
| 17600 N Bay Road Unit N607Sunny Isles Beach, FL 33160 | 2 | 2 | 1,320 | $450,000 | 93.9% | $340 | 205 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.