First Gulfstream Garden Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 SE 3rd Avenue Unit 501C 3 2 1,700 $295,000 $173 92 days
215 SE 3rd Avenue Unit 501B 3 2 1,700 $250,000 $147 6 days
215 SE 3rd Avenue Unit 308C 2 2 1,074 $250,000 $232 82 days
215 SE 3rd Avenue Unit 307B 2 2 1,074 $220,000 $204 505 days
215 SE 3rd Avenue Unit 407B 2 2 1,074 $179,000 $166 331 days
215 SE 3rd Avenue Unit 307C 2 1 935 $170,000 $181 268 days
215 SE 3rd Avenue Unit 306C 2 1 935 $160,000 $171 116 days
215 SE 3rd Avenue Unit 206B 2 1 935 $154,900 $165 79 days
215 SE 3rd Avenue Unit 102D 1 1 770 $145,000 $188 21 days
215 SE 3RD Avenue Unit 306D 2 1 935 $132,000 $141 13 days
Average: 1.9 1.5 1,056 $183,825 $174 149 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!