Market report, updated
Search in the subdivision of Gaia Residences
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 401 N Federal Highway Unit 1002Hollywood, FL 33020 | 2 | 2 | 1,123 | $883,900 | $787 | 38 days |
| 401 N Federal Highway Unit 910Miami, FL 33020 | 2 | 2 | 1,050 | $936,900 | $892 | 195 days |
| 401 N Federal Highway Unit 617Hollywood, FL 33020 | 3 | 2 | 1,300 | $1,323,900 | $1,018 | 187 days |
| 401 N Federal Highway Unit 809Hollywood, FL 33020 | 1 | 1 | 700 | $549,900 | $785 | 283 days |
| 401 N Federal Highway Unit 707Hollywood, FL 33020 | — | 1 | 564 | $511,900 | $907 | 145 days |
| 401 N Federal Highway Unit 914Miami, FL 33020 | 2 | 2 | 1,123 | $1,222,900 | $1,088 | 145 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.