Golden Horn South Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Golden Isles Drive Unit 12d 2 2 1,150 $419,000 $364 18 days
427 Golden Isles Drive Unit 15J 2 2 1,150 $329,000 $286 535 days
427 Golden Isles Drive Unit 5G 2 2 1,285 $318,000 $247 489 days
427 Golden Isles Drive Unit 9G 2 2 1,285 $255,000 $198 138 days
427 Golden Isles Drive Unit 6d 2 2 1,150 $249,900 $217 77 days
427 Golden Isles Drive Unit 7J 2 2 1,150 $240,000 $208 99 days
427 Golden Isles Drive Unit 5H 1 2 868 $239,900 $276 799 days
427 Golden Isles Drive Unit 5j 2 2 1,150 $225,000 $195 107 days
Average: 1.9 2.0 1,148 $284,475 $249 77 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Golden Isles Drive Unit 7E 2 2 1,265 $169,000 $133 120 days
Average: 2.0 2.0 1,265 $169,000 $133 120 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
427 Golden Isles Drive Unit 11F 1 2 868 $219,000 $204,000 $235 237 days 7/17/26
Average: 1.0 2.0 868 $219,000 $204,000 $235 237 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1