Grandview At Emerald Hills Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2804 N 46th Avenue Unit C330 2 3 1,785 $499,000 $279 125 days
2816 N 46 Avenue Unit J482 2 3 1,785 $395,500 $221 34 days
2806 N 46TH Avenue Unit D334 2 3 1,383 $360,000 $260 13 days
2802 N 46th Avenue Unit B620 2 3 1,383 $273,000 $197 86 days
2800 N 46th Avenue Unit A302 1 2 1,008 $224,900 $223 98 days
2818 N 46th Avenue Unit K387 2 3 1,383 $190,000 $137 29 days
Average: 1.8 2.8 1,454 $323,733 $219 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2802 N 46th Avenue Unit B513 2 3 1,383 $195,000 $190,000 $137 0 days 4/15/26
Average: 2.0 3.0 1,383 $195,000 $190,000 $137 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1