Market report, updated
Search in the subdivision of Hollywood Beach Second Add
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3319 N OCEAN Drive Unit 503Hollywood, FL 33019 | 2 | 3 | 1,069 | $1,325,214 | $1,239 | 10 days |
| 3319 N OCEAN Drive Unit 501Hollywood, FL 33019 | 1 | 2 | 974 | $1,282,986 | $1,317 | 10 days |
| 3319 N OCEAN Drive Unit TH6Hollywood, FL 33019 | 2 | 3 | 2,203 | $2,532,300 | $1,149 | 34 days |
| 3319 N OCEAN Drive Unit 509Hollywood, FL 33019 | 2 | 3 | 1,232 | $1,530,144 | $1,242 | 34 days |
| 3319 N OCEAN Drive Unit 608Hollywood, FL 33019 | 1 | 2 | 883 | $1,096,686 | $1,242 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.