Jade Beach Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17001 Collins Avenue Unit 4705 4 7 4,141 $12,250,000 $2,958 519 days
17001 Collins Avenue Unit 4101 4 5 2,394 $3,590,000 $1,499 199 days
17001 Collins Avenue Unit 3101 4 5 2,394 $3,350,000 $1,399 123 days
17001 Collins Avenue Unit 4208 4 5 2,394 $3,290,000 $1,374 101 days
17001 Collins Avenue Unit 3808 4 5 2,394 $3,240,000 $1,353 197 days
17001 Collins Avenue Unit 3601 4 5 2,394 $2,985,000 $1,246 113 days
17001 Collins Avenue Unit 1401 3 4 1,863 $2,750,000 $1,476 24 days
17001 Collins Avenue Unit 3005 3 4 1,927 $2,490,000 $1,292 39 days
17001 Collins Avenue Unit 2702 2 3 1,479 $2,075,000 $1,402 130 days
17001 Collins Avenue Unit 1807 1 2 1,110 $1,399,999 $1,261 108 days
Average: 2.9 4.1 2,038 $3,322,416 $1,480 170 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17001 Collins Avenue Unit 2307 2 3 1,479 $1,999,999 $1,352 48 days
17001 Collins Avenue Unit 1407 1 2 1,110 $1,300,000 $1,171 42 days
Average: 1.5 2.5 1,294 $1,649,999 $1,261 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2