Karanda Village V-A Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3439 NW 47TH Avenue Unit 31100 2 3 1,140 $345,000 $302 56 days
3407 NW 47th Avenue Unit 3184 2 2 955 $285,000 $298 78 days
3470 NW 47th Avenue Unit 3119 3 2 1,093 $280,000 $256 2 days
3420 NW 47th Avenue Unit 3143 3 2 1,093 $279,945 $256 895 days
3482 NW 47th Avenue Unit 3121 2 2 955 $245,000 $256 29 days
3425 NW 47TH Avenue Unit 3191 2 2 955 $210,000 $219 42 days
Average: 2.3 2.2 1,031 $274,157 $264 184 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3455 NW 47th Avenue Unit 31108 2 3 1,140 $349,000 $308,000 $270 19 days 8/18/26
3451 NW 47th Avenue Unit 31102 2 3 1,140 $299,900 $290,000 $254 128 days 6/11/26
Average: 2.0 3.0 1,140 $324,450 $299,000 $262 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2