Linwood Gardens No 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6404 Evans Street 4 2 1,847 $570,000 $308 239 days
6404 Meade Street 3 2 960 $515,000 $536 52 days
6432 Perry Street 3 1 912 $479,999 $526 75 days
6424 Meade Street 2 2 913 $425,000 $465 16 days
6404 Oak Street 2 1 912 $415,000 $455 59 days
Average: 2.8 1.6 1,108 $480,999 $458 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6445 Charleston Street 3 2 1,565 $479,000 $460,000 $293 141 days 2/20/26
Average: 3.0 2.0 1,565 $479,000 $460,000 $293 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1