Meadowbrook Condo Apts Bl Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 NE 12th Avenue Unit 108 2 2 1,092 $320,000 $293 13 days
420 NE 12th Avenue Unit 401 2 2 1,092 $320,000 $293 385 days
401 NE 14th Avenue Unit 808 2 2 1,092 $299,000 $273 259 days
400 NE 12th Avenue Unit 306 2 2 1,260 $268,500 $213 131 days
420 NE 12th Avenue Unit 502 2 2 1,092 $249,000 $228 279 days
1000 NE 12th Avenue Unit 408 2 2 1,092 $247,500 $226 95 days
500 NE 12th Avenue Unit 601 2 2 1,092 $245,000 $224 48 days
500 NE 12th Avenue Unit 407 2 2 1,092 $230,000 $210 0 days
421 NE 14th Avenue Unit 201 2 2 1,092 $200,000 $183 2 days
401 NE 14th Avenue Unit 603 2 2 1,092 $199,000 $182 637 days
Average: 1.8 1.9 1,038 $227,860 $219 53 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 NE 12th Avenue Unit 302 2 2 1,092 $265,000 $242 104 days
Average: 2.0 2.0 1,092 $265,000 $242 104 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 NE 12th Avenue Unit 102 2 2 1,092 $259,000 $260,000 $238 68 days 4/6/26
420 NE 12th Avenue Unit 202 2 2 1,092 $268,500 $257,500 $235 74 days 8/4/26
1001 NE 14th Avenue Unit 207 2 2 1,092 $242,000 $235,000 $215 42 days 1/16/26
421 NE 14th Avenue Unit 608 2 2 1,092 $180,000 $180,000 $164 81 days 6/10/26
400 NE 12th Avenue Unit 505 1 1 920 $180,000 $177,000 $192 89 days 6/18/26
500 NE 12th Avenue Unit 605 1 1 730 $199,000 $175,000 $239 323 days 11/14/25
420 NE 12th Avenue Unit 404 1 1 730 $179,000 $175,000 $239 82 days 12/17/25
421 NE 14th Avenue Unit 203 1 2 847 $135,900 $131,500 $155 329 days 12/10/25
900 NE 12th Avenue Unit 705 1 1 730 $139,900 $129,000 $176 125 days 1/30/26
421 NE 14th Avenue Unit 405 1 1 730 $125,000 $118,000 $161 147 days 7/15/26
Average: 1.4 1.5 905 $190,830 $183,800 $201 136 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!