Parker Plaza Condo Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 S Ocean Drive Unit 1812 2 2 1,312 $849,000 $647 89 days
2030 S Ocean Drive Unit 821 2 2 1,312 $825,000 $628 50 days
2030 S Ocean Drive Unit 1127 3 3 1,856 $790,000 $425 292 days
2030 S Ocean Drive Unit 412 2 2 1,312 $659,000 $502 34 days
2030 S Ocean Drive Unit 918 2 2 1,248 $650,000 $520 73 days
2030 S Ocean Drive Unit 1123 2 2 1,248 $638,000 $511 40 days
2030 S Ocean Drive Unit 727 3 2 1,856 $619,000 $333 55 days
2030 S Ocean Drive Unit 2018 2 2 1,248 $550,000 $440 58 days
2030 S Ocean Drive Unit 1718 2 2 1,248 $540,000 $432 25 days
2030 S Ocean Drive Unit 307 2 2 1,312 $539,000 $410 38 days
Average: 1.6 1.8 1,092 $493,585 $459 72 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 S Ocean Drive Unit 2127 3 3 1,856 $999,000 $538 60 days
2030 S Ocean Drive Unit 410 2 2 1,248 $549,000 $439 57 days
2030 S Ocean Drive Unit 908 2 2 1,248 $425,000 $340 64 days
Average: 2.3 2.3 1,450 $657,666 $439 60 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3