Market report, updated
Search in the subdivision of Playland Estates Sec 2
Over the last 12 months, homes sold for 96.6% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5741 Simms StreetHollywood, FL 33021 | 3 | 2 | 900 | $519,985 | $577 | 31 days |
| 5631 FREEDOM StreetHollywood, FL 33021 | 3 | 2 | 897 | $440,000 | $490 | 111 days |
| 5710 Douglas StreetHollywood, FL 33021 | 3 | 2 | 1,127 | $545,000 | $483 | 258 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5730 Charleston StreetHollywood, FL 33021 | 3 | 2 | 1,100 | $430,000 | 98.9% | $390 | 311 days | Aug 4, 2026 |
| 5741 Simms StreetHollywood, FL 33021 | 3 | 2 | 900 | $340,000 | 94.4% | $377 | 23 days | Apr 1, 2026 |
| 5740 Freedom StreetHollywood, FL 33021 | 3 | 2 | 1,044 | $457,000 | 95.2% | $437 | 109 days | Mar 19, 2026 |
| 5730 Greene StreetHollywood, FL 33021 | 3 | 2 | 1,161 | $475,000 | 97.9% | $409 | 35 days | Mar 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.