Plaza Towers South Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1849 S Ocean Drive Unit 1202 2 2 1,315 $480,000 $365 42 days
1849 S Ocean Drive Unit PH5 1 1 870 $450,000 $517 132 days
1849 S Ocean Drive Unit 711 2 2 1,200 $358,000 $298 27 days
1849 S Ocean Drive Unit 212 2 2 1,200 $349,000 $290 148 days
1849 S Ocean Drive Unit 1509 2 2 1,200 $345,000 $287 33 days
1849 S Ocean Drive Unit PH3 1 2 870 $324,999 $373 47 days
1849 S Ocean Drive Unit 407 2 2 1,200 $322,000 $268 16 days
1849 S Ocean Drive Unit 406 1 2 870 $299,000 $343 19 days
1849 S Ocean Drive Unit 802 2 2 1,315 $295,000 $224 70 days
1849 S Ocean Drive Unit 202 2 2 1,315 $292,000 $222 77 days
Average: 1.4 1.9 1,035 $311,374 $304 70 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1849 S Ocean Drive Unit 1412 2 2 1,200 $345,000 $310,000 $258 129 days 5/28/26
1849 S Ocean Drive Unit 408 1 2 965 $344,900 $299,000 $309 117 days 6/1/26
1849 S Ocean Drive Unit 1203 1 2 870 $275,000 $270,000 $310 26 days 1/30/26
1849 S Ocean Drive Unit 905 1 2 870 $264,000 $240,000 $275 230 days 10/28/26
1849 S Ocean Drive Unit 201 2 2 1,315 $249,000 $230,000 $174 134 days 3/18/26
1849 S Ocean Drive Unit 803 1 2 870 $225,000 $212,000 $243 34 days 2/12/26
1849 S Ocean Drive Unit 507 2 2 1,200 $249,500 $210,000 $175 139 days 1/12/26
1849 S Ocean Drive Unit 203 1 2 870 $189,000 $180,000 $206 179 days 7/15/26
Average: 1.4 2.0 1,020 $267,675 $243,875 $244 123 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!