Porto Bellagio Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17100 N BAY Road Unit 1401 3 2 1,353 $939,000 $694 13 days
17145 N Bay Road Unit 4204 3 2 1,264 $899,000 $711 69 days
17150 N Bay Road Unit 2814 3 2 1,353 $659,000 $487 21 days
17150 N Bay Road Unit 2709 3 2 1,264 $650,000 $514 38 days
17100 N Bay Road Unit 1501 3 2 1,353 $641,000 $473 154 days
17100 N Bay Road Unit 1301 3 2 1,353 $620,000 $458 121 days
17150 N Bay Road Unit 2808 2 2 1,116 $610,000 $546 66 days
17100 N Bay Road Unit 1904 3 2 1,264 $599,900 $474 143 days
17100 N Bay Road Unit 1107 2 2 1,116 $585,000 $524 256 days
17100 N Bay Road Unit 1802 2 2 1,024 $585,000 $571 150 days
Average: 2.1 1.7 1,048 $521,151 $496 37 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17125 N Bay Road Unit 3612 2 2 934 $349,900 $374 213 days
Average: 2.0 2.0 934 $349,900 $374 213 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17150 N Bay Road Unit 2914 3 2 1,353 $630,000 $580,000 $428 275 days 7/1/26
No address 2 2 1,024 $515,000 $470,000 $458 107 days 7/22/26
Average: 2.5 2.0 1,188 $572,500 $525,000 $443 191 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2