Rock Creek Phase Two Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11380 Wayne Drive 6 5 3,032 $1,399,000 $461 53 days
11300 Knot Way 5 4 3,842 $1,100,000 $286 40 days
11584 Waterford Court 4 4 2,524 $843,000 $333 6 days
2905 Begonia Way 4 4 2,313 $818,000 $353 4 days
2510 Rampart Way S 3 3 2,048 $749,000 $365 64 days
11295 Roundelay Road 3 3 2,108 $650,000 $308 8 days
4025 Tree Tops Road 3 3 1,602 $599,999 $374 54 days
3880 Fern Forest Road 3 3 1,797 $599,000 $333 16 days
2565 Garden Court 3 3 1,488 $459,900 $309 43 days
No address 2 3 1,264 $430,000 $340 67 days
Average: 3.0 3.2 1,840 $628,618 $338 22 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11620 S Budd Drive 4 4 2,524 $968,000 $383 81 days
2560 Bass Way 5 3 2,586 $850,000 $328 151 days
3613 Starboard Avenue 3 3 2,504 $829,000 $331 83 days
2590 N Rampart Way N 3 3 2,002 $739,000 $369 20 days
2836 S Edgehill Lane 2 2 1,120 $354,990 $316 35 days
Average: 3.4 3.0 2,147 $748,198 $345 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11309 Port Street 5 4 3,543 $1,400,000 $1,250,000 $352 174 days 10/17/25
2583 Baccarat Drive 4 4 2,524 $969,900 $950,000 $376 12 days 9/8/25
11725 Kimmie Drive 4 4 2,524 $865,000 $855,000 $338 21 days 7/31/26
11240 Reveille Road 4 3 2,098 $707,777 $680,000 $324 62 days 5/22/26
11230 Reveille Road 3 3 1,873 $650,000 $635,000 $339 56 days 7/1/26
3375 W Point Drive 3 2 1,770 $645,000 $625,000 $353 17 days 7/16/26
3975 Fern Forest Road 3 3 1,556 $529,900 $515,000 $330 37 days 7/27/26
2900 Dorchester Lane Unit 2900 2 3 1,258 $377,000 $385,000 $306 6 days 7/27/26
Average: 3.5 3.2 2,143 $768,072 $736,875 $340 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8