Market report, updated
Search in the subdivision of Tdr Tower Ii Condo
Over the last 12 months, homes sold for 93.3% of list price in 160 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15901 Collins Avenue Unit 2803Sunny Isles Beach, FL 33160 | 2 | 3 | 1,962 | $1,749,000 | $891 | 17 days |
| 15901 Collins Avenue Unit 904Sunny Isles Beach, FL 33160 | 3 | 4 | 2,327 | $1,799,000 | $773 | 19 days |
| 15901 Collins Avenue Unit 3005Sunny Isles Beach, FL 33160 | 2 | 2 | 1,435 | $1,095,000 | $763 | 22 days |
| 15901 Collins Avenue Unit 3907Sunny Isles Beach, FL 33160 | 3 | 3 | 2,106 | $1,840,000 | $873 | 24 days |
| 15901 Collins Avenue Unit 405Sunny Isles Beach, FL 33160 | 2 | 2 | 1,435 | $1,080,000 | $752 | 48 days |
| 15901 Collins Avenue Unit 2801Sunny Isles Beach, FL 33160 | 3 | 4 | 2,768 | $3,780,000 | $1,365 | 1,053 days |
| 15901 Collins Avenue Unit 2701Sunny Isles Beach, FL 33160 | 3 | 4 | 2,768 | $3,299,000 | $1,191 | 69 days |
| 15901 Collins Avenue Unit 4302Sunny Isles Beach, FL 33160 | 3 | 4 | 1,979 | $1,975,888 | $998 | 219 days |
| 15901 Collins Avenue Unit 2004Sunny Isles Beach, FL 33160 | 3 | 4 | 2,327 | $2,215,000 | $951 | 172 days |
| 15901 Collins Avenue Unit 2502Sunny Isles Beach, FL 33160 | 3 | 4 | 1,980 | $1,775,000 | $896 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15901 Collins Avenue Unit 3902Sunny Isles Beach, FL 33160 | 3 | 4 | 1,979 | $1,680,000 | $848 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15901 Collins Avenue Unit 2504Sunny Isles Beach, FL 33160 | 3 | 4 | 2,327 | $1,740,000 | 82.9% | $747 | 81 days | Nov 13, 2026 |
| 15901 Collins Avenue Unit 2807Sunny Isles Beach, FL 33160 | 3 | 3 | 2,106 | $1,800,000 | 97.0% | $854 | 94 days | Oct 23, 2026 |
| 15901 Collins Avenue Unit 4301Sunny Isles Beach, FL 33160 | 3 | 4 | 2,768 | $3,000,000 | 102.6% | $1,083 | 32 days | Sep 18, 2026 |
| 15901 Collins Avenue Unit 3302Sunny Isles Beach, FL 33160 | 3 | 4 | 1,979 | $1,750,000 | 100.0% | $884 | 398 days | Sep 8, 2026 |
| 15901 Collins Avenue Unit 4106Sunny Isles Beach, FL 33160 | 3 | 4 | 2,327 | $2,300,000 | 96.0% | $988 | 14 days | Jul 28, 2026 |
| 15901 Collins Avenue Unit 3405Sunny Isles Beach, FL 33160 | 2 | 2 | 1,435 | $1,020,000 | 85.4% | $710 | 43 days | Apr 30, 2026 |
| 15901 Collins Avenue Unit 1602Sunny Isles Beach, FL 33160 | 3 | 4 | 1,979 | $1,590,000 | 97.8% | $803 | 228 days | Apr 14, 2026 |
| 15901 Collins Avenue Unit 2705Sunny Isles Beach, FL 33160 | 2 | 2 | 1,435 | $990,000 | 84.7% | $689 | 321 days | Feb 9, 2026 |
| 15901 Collins Avenue Unit 1207Sunny Isles Beach, FL 33160 | 2 | 3 | 2,106 | $1,400,000 | 93.6% | $664 | 231 days | Jan 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.