The Aventura Beach Club C Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19201 Collins Avenue Unit 916 N/A 1 440 $299,000 $679 59 days
19201 Collins Avenue Unit 949 2 1 680 $288,000 $423 72 days
19201 Collins Avenue Unit 612 N/A 1 360 $259,000 $719 195 days
19201 Collins Avenue Unit 1139 N/A 1 360 $250,000 $694 532 days
19201 Collins Avenue Unit 1105 N/A 2 360 $229,000 $636 443 days
19201 Collins Avenue Unit 1011 N/A 1 360 $225,000 $625 155 days
19201 Collins Avenue Unit 641 N/A 1 N/A $220,000 Unknown 1394 days
19201 Collins Avenue Unit 218 N/A 1 410 $220,000 $536 1465 days
19201 Collins Avenue Unit 545 N/A 1 420 $214,000 $509 26 days
19201 Collins Avenue Unit 609 N/A 1 360 $199,000 $552 81 days
Average: 1.3 1.0 378 $144,518 $379 352 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19201 Collins Avenue Unit 108 N/A 1 360 $99,000 $275 329 days
Average: 0 1.0 360 $99,000 $275 329 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19201 Collins Avenue Unit 848 1 1 410 $160,000 $105,000 $256 29 days 11/21/25
Average: 1.0 1.0 410 $160,000 $105,000 $256 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1