Third Gulfstream Garden Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 SE 2nd Street Unit 405F 2 2 1,074 $219,000 $203 113 days
330 SE 2nd Street Unit 501G 1 1 770 $158,000 $205 178 days
330 SE 2nd Street Unit 303F 1 1 770 $149,000 $193 648 days
330 SE 2nd Street Unit 104F 1 2 770 $133,000 $172 199 days
330 SE 2nd Street Unit 403H 1 2 770 $119,000 $154 149 days
330 SE 2nd Street Unit 101G 1 1 770 $100,000 $129 126 days
Average: 1.2 1.5 820 $146,333 $176 236 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 SE 2nd Street Unit 202E 1 1 770 $120,000 $155 118 days
Average: 1.0 1.0 770 $120,000 $155 118 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1