Market report, updated
Search in the subdivision of Towers Of Oceanview South
Over the last 12 months, homes sold for 91.9% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 Parkview Drive Unit 923Hallandale Beach, FL 33009 | 2 | 2 | 1,075 | $295,000 | $274 | 3 days |
| 600 Parkview Drive Unit 1125Hallandale Beach, FL 33009 | 1 | 2 | 1,075 | $199,000 | $185 | 4 days |
| Address not availableHallandale Beach, FL 33009 | 2 | 2 | 1,130 | $299,000 | $264 | 17 days |
| 600 PARKVIEW Drive Unit 703Hallandale Beach, FL 33009 | 1 | 2 | 1,075 | $234,900 | $218 | 29 days |
| 600 Parkview Drive Unit 722Hallandale Beach, FL 33009 | 1 | 2 | 1,075 | $258,000 | $240 | 34 days |
| 600 Parkview Drive Unit 206Hallandale Beach, FL 33009 | 1 | 2 | 915 | $195,000 | $213 | 42 days |
| 600 Parkview Drive Unit 627Hallandale Beach, FL 33009 | 1 | 2 | 915 | $249,000 | $272 | 55 days |
| 600 Parkview Drive Unit 829Hallandale Beach, FL 33009 | 2 | 2 | 1,130 | $359,000 | $317 | 62 days |
| 600 Parkview Drive Unit 505Hallandale Beach, FL 33009 | 1 | 2 | 915 | $257,990 | $281 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 600 Parkview Drive Unit 1018Hallandale Beach, FL 33009 | 2 | 2 | 1,130 | $330,000 | 100.0% | $292 | 29 days |
| 600 Parkview Drive Unit 818Hallandale Beach, FL 33009 | 2 | 2 | 1,130 | $300,000 | 95.2% | $265 | 40 days |
| 600 Parkview Drive Unit 222Hallandale Beach, FL 33009 | 2 | 2 | 1,075 | $215,000 | 93.9% | $200 | 212 days |
| 600 Parkview Drive Unit 709Hallandale Beach, FL 33009 | 2 | 2 | 1,430 | $270,000 | 90.3% | $188 | 38 days |
| 600 Parkview Drive Unit 823Hallandale Beach, FL 33009 | 1 | 2 | 1,075 | $245,000 | 94.6% | $227 | 98 days |
| 600 Parkview Drive Unit 230Hallandale Beach, FL 33009 | 2 | 2 | 1,430 | $220,000 | 88.0% | $153 | 28 days |
| 600 E Parkview Drive Unit 316Hallandale Beach, FL 33009 | 1 | 2 | 915 | $208,000 | 87.1% | $227 | 91 days |
| 600 Parkview Drive Unit 223Hallandale Beach, FL 33009 | 2 | 2 | 1,075 | $250,850 | 86.5% | $233 | 42 days |
| 600 Parkview Drive Unit 227Hallandale Beach, FL 33009 | 1 | 2 | 915 | $180,000 | 90.5% | $196 | 70 days |
| 600 Parkview Drive Unit 525Hallandale Beach, FL 33009 | 1 | 2 | 1,075 | $200,000 | 85.1% | $186 | 159 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.