Towers Of Porto Vita-Sout Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19955 NE 38th Court Unit 2202 3 5 2,890 $3,695,000 $1,278 125 days
19955 NE 38th Court Unit 2204 4 5 3,320 $2,990,000 $900 41 days
19955 NE 38th Court Unit 1403 4 5 3,300 $2,900,000 $878 76 days
19955 NE 38th Court Unit 1205 2 3 2,390 $2,750,000 $1,150 48 days
19955 NE 38th Court Unit 2205 3 3 2,390 $2,700,000 $1,129 233 days
19955 NE 38th Court Unit 901 2 4 2,400 $1,800,000 $750 196 days
19955 NE 38th Court Unit 1701 2 4 2,400 $1,800,000 $750 48 days
Average: 2.9 4.1 2,727 $2,662,142 $976 109 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19955 NE 38th Court Unit 705 2 4 2,390 $1,450,000 $606 249 days
Average: 2.0 4.0 2,390 $1,450,000 $606 249 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1