Trump Palace Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18101 Collins Avenue Unit 3409 3 4 2,435 $3,099,000 $1,272 637 days
18101 Collins Avenue Unit 401 3 4 2,141 $3,049,000 $1,424 239 days
18101 Collins Avenue Unit 1609 3 4 2,143 $2,945,000 $1,374 213 days
18101 Collins 4106 +cabana Unit 4106 +Cabana 3 4 1,873 $2,875,000 $1,534 126 days
18101 Collins Avenue Unit 3504 3 4 1,873 $2,750,000 $1,468 494 days
18101 Collins Avenue Unit 1101 3 4 2,143 $2,690,000 $1,255 17 days
18101 Collins Avenue Unit 3406 3 4 2,167 $2,360,000 $1,089 87 days
18101 Collins Avenue Unit 801 3 4 2,143 $2,199,900 $1,026 303 days
18101 Collins Avenue Unit 1607 2 3 1,389 $1,670,000 $1,202 36 days
18101 Collins Avenue Unit 1502 2 3 1,389 $1,565,000 $1,126 69 days
Average: 2.5 3.5 1,798 $2,196,069 $1,191 182 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18101 Collins Avenue Unit 5104 2 3 1,600 $1,585,000 $1,560,000 $975 73 days 7/17/26
18101 Collins Avenue Unit 606 1 2 1,168 $899,000 $820,000 $702 68 days 7/21/26
Average: 1.5 2.5 1,384 $1,242,000 $1,190,000 $838 71 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2