Watergate Mobile Home Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22878 Sailfish Road 4 2 1,612 $250,000 $155 23 days
22850 Cascade Place 2 2 1,152 $124,900 $108 13 days
Average: 3.0 2.0 1,382 $187,450 $131 13 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23138 Surf Road Road N/A 6 4,248 $850,000 $850,000 $200 17 days 11/24/25
10105 SW Sandalfoot Boulevard 3 2 1,521 $425,000 $390,000 $256 35 days 10/19/26
10548 W Sandalfoot Blvd 4 2 1,344 $319,000 $297,000 $220 119 days 10/7/26
10688 N BRANCH Road 3 2 1,296 $325,000 $295,000 $227 16 days 11/6/26
10592 SW Sandalfoot Boulevard 3 2 1,152 $265,000 $258,000 $223 126 days 2/25/26
10580 Sandalfoot Boulevard 3 2 1,242 $250,000 $255,000 $205 5 days 7/19/26
10748 N Branch Road 4 2 1,456 $150,000 $140,000 $96 50 days 11/10/25
Average: 3.3 2.6 1,751 $369,142 $355,000 $204 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!