Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5115 NW 51st Avenue 4 3 2,445 $750,000 $306 137 days
4555 NW 50TH Court 4 3 2,336 $740,000 $316 2 days
978 Gibraltar Road N/A N/A 3,794 $680,000 $179 163 days
5258 NW 51ST Court 4 2 1,864 $679,990 $364 5 days
5101 NW 47TH Avenue 4 2 2,236 $655,000 $292 13 days
980 Oleander Road 3 2 1,008 $620,000 $615 89 days
993 Gibraltar Road N/A N/A N/A $324,000 Unknown 8 days
971 Valencia Road 3 2 N/A $285,000 Unknown 40 days
Average: 3.7 2.3 2,280 $591,748 $345 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4851 NW 52ND Street 4 3 2,236 $729,000 $326 1 day
Average: 4.0 3.0 2,236 $729,000 $326 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5120 NW 43rd Terrace 4 2 1,864 $750,000 $735,000 $394 13 days 7/23/26
5143 NW 42nd Terrace 4 3 2,014 $715,000 $690,000 $342 53 days 10/12/26
4958 NW 49th Avenue 4 3 2,489 $698,000 $675,000 $271 32 days 8/7/26
5124 NW 42nd Terrace 4 3 1,952 $599,950 $600,000 $307 14 days 5/15/26
5124 NW 51st Terrace 3 2 1,516 $615,000 $585,000 $385 27 days 7/22/26
5134 NW 42nd Terrace 3 2 1,416 $530,000 $530,000 $374 113 days 8/14/26
6040 NW 44th Lane 3 3 1,555 $519,000 $519,000 $333 24 days 10/7/26
Average: 3.6 2.6 1,829 $632,421 $619,142 $344 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!