Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17975 Collins Avenue Unit N-SF-02 5 11 11,906 $47,500,000 $3,989 52 days
18555 Collins Avenue Unit PH-1 4 7 9,560 $47,500,000 $4,968 388 days
17475 Collins Avenue Unit PH3201 4 8 9,051 $23,990,000 $2,650 197 days
18501 Collins Avenue Unit 2301 5 8 6,695 $22,500,000 $3,360 52 days
18501 Collins Avenue Unit PH5204 6 10 10,750 $22,000,000 $2,046 37 days
19575 Collins Avenue Unit 3 6 9 10,515 $19,995,000 $1,901 130 days
17901 Collins Avenue Unit Ph4705 4 7 6,251 $18,199,000 $2,911 814 days
18501 Collins Avenue Unit 4003-04 5 8 6,740 $18,000,000 $2,670 120 days
18555 Collins Avenue Unit 4405 4 5 6,121 $16,950,000 $2,769 147 days
17875 Collins Avenue Unit PH5002 5 5 8,081 $16,950,000 $2,097 123 days
18501 Collins Avenue Unit 2304 5 7 6,740 $15,900,000 $2,359 122 days
18555 Collins Avenue Unit 5201 4 6 6,121 $15,500,000 $2,532 102 days
19575 Collins Avenue Unit 16 4 6 4,992 $14,700,000 $2,944 336 days
18501 Collins Avenue Unit 4903 4 7 6,225 $13,995,000 $2,248 37 days
17901 Collins Avenue Unit 4507 4 6 5,573 $13,980,000 $2,508 217 days
17875 Collins Avenue Unit PH4506 4 7 6,419 $13,495,000 $2,102 199 days
17975 Collins Avenue Unit N-4602 4 6 4,021 $12,900,000 $3,208 157 days
18805 Collins Avenue Unit 2103 4 6 N/A $12,625,000 Unknown 437 days
17001 Collins Avenue Unit 4705 4 7 4,141 $12,250,000 $2,958 610 days
19575 Collins Avenue Unit 33 3 6 4,992 $12,200,000 $2,443 18 days
17121 Collins Avenue Unit 4803 6 8 8,332 $11,600,000 $1,392 139 days
18555 Collins Avenue Unit 3501 3 5 4,154 $11,500,000 $2,768 988 days
333 Atlantic Avenue N/A N/A N/A $10,999,000 Unknown 16 days
333 Atlantic Avenue 4 4 2,426 $10,999,000 $4,533 67 days
18555 Collins Avenue Unit 5501 4 5 4,154 $10,950,000 $2,636 332 days
Average: 2.2 2.5 1,593 $1,708,512 $782 180 days
Viewing 1 - 25 of 1173
Viewing 1 - 25 of 1173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17901 Collins Avenue Unit PH-01 6 7 9,083 $39,995,000 $4,403 206 days
17901 Collins Avenue Unit 3004 5 8 4,131 $9,900,000 $2,396 512 days
17901 Collins Avenue Unit 1002 4 5 3,287 $7,350,000 $2,236 309 days
18201 E Collins Avenue Unit TS1 6 5 5,727 $6,900,000 $1,204 224 days
17749 Collins Avenue Unit 1201 3 7 4,609 $6,795,000 $1,474 50 days
15701 Collins Avenue Unit 705 4 6 3,204 $6,340,000 $1,978 28 days
16901 Collins Avenue Unit 2503 3 5 2,931 $4,900,000 $1,671 237 days
16047 Collins Avenue Unit 704 4 7 3,735 $4,299,000 $1,151 130 days
18201 Collins Avenue Unit 5301 3 4 3,016 $2,550,000 $845 356 days
16047 Collins Avenue Unit 1202 2 3 2,245 $2,490,000 $1,109 340 days
17555 Collins Avenue Unit 1503 3 3 1,840 $1,950,000 $1,059 70 days
15901 Collins Avenue Unit 1206 3 4 2,327 $1,900,000 $816 171 days
322 189th Street 2 2 2,250 $1,650,000 $733 238 days
331 188th Street 3 3 1,632 $1,590,000 $974 192 days
17201 Collins Avenue Unit 1203 2 2 1,644 $1,450,000 $881 70 days
18201 Collins Avenue Unit 1101 2 3 1,649 $1,400,000 $848 88 days
16500 Collins Avenue Unit 2654 2 2 1,786 $1,150,000 $643 35 days
17121 Collins Avenue Unit 2003 1 2 858 $1,150,000 $1,340 168 days
16445 Collins Avenue Unit 728 2 2 1,760 $1,100,000 $625 161 days
17201 Collins Avenue Unit 1009 2 2 1,301 $950,000 $730 154 days
18100 N Bay Road Unit 1009 2 2 1,255 $750,000 $597 22 days
290 174th Street Unit 1602 2 2 1,240 $545,000 $439 19 days
100 Bayview Drive Unit 1125 2 2 1,357 $440,000 $324 252 days
19380 Collins Avenue Unit 1103 2 2 1,505 $425,000 $282 32 days
19370 Collins Avenue Unit 1406 1 2 1,005 $375,000 $373 174 days
Average: 2.5 3.0 1,996 $2,943,334 $888 178 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17901 Collins Avenue Unit TS4205 6 9 7,652 $25,000,000 $21,600,000 $2,822 321 days 6/30/26
18501 Collins Avenue Unit 1401/02 6 7 6,049 $15,500,000 $13,200,000 $2,182 412 days 10/13/26
17141 Collins Avenue Unit LPH-1 6 8 6,106 $11,900,000 $11,900,000 $1,948 308 days 9/24/26
17975 Collins Avenue Unit N2401 4 6 4,780 $10,950,000 $10,250,000 $2,144 439 days 6/25/26
17901 Collins Avenue Unit 2604 5 8 3,803 $8,940,000 $8,175,000 $2,149 261 days 8/24/26
15701 Collins Avenue Unit 3005 4 6 3,204 $8,400,000 $7,700,000 $2,403 25 days 9/22/26
No address 3 7 4,609 $7,599,000 $7,200,000 $1,562 16 days 6/26/26
17749 Collins Avenue Unit 1901 3 7 4,609 $7,400,000 $7,000,000 $1,518 206 days 6/30/26
15701 Collins Avenue Unit 2005 4 6 3,204 $7,490,000 $6,850,000 $2,137 136 days 9/25/26
17901 Collins Avenue Unit 3003 4 5 2,987 $7,600,000 $6,700,000 $2,243 397 days 8/25/26
18501 Collins Avenue Unit 1001 4 6 3,625 $6,950,000 $6,535,000 $1,802 201 days 5/29/26
17749 Collins Avenue Unit 3501 4 7 4,609 $6,950,000 $6,500,000 $1,410 532 days 8/31/26
261 189th Terrace 5 6 4,500 $5,800,000 $5,800,000 $1,288 1 day 10/11/26
262 189th Terrace 5 6 4,140 $5,450,000 $5,325,000 $1,286 985 days 8/17/26
17475 Collins Avenue Unit 1001 3 6 4,054 $4,995,000 $5,250,000 $1,295 282 days 6/1/26
15701 Collins Avenue Unit 3001 3 5 3,080 $5,450,000 $5,200,000 $1,688 138 days 10/21/26
18501 E Collins Unit 1503 3 5 N/A $5,650,000 $5,200,000 Unknown 143 days 10/14/26
17875 Collins Avenue Unit 4303 5 5 4,415 $5,495,000 $5,150,000 $1,166 127 days 6/8/26
306 Atlantic Avenue 6 6 4,871 $5,495,000 $5,000,000 $1,026 46 days 5/14/26
15701 Collins Avenue Unit 805 4 6 3,204 $4,898,500 $4,800,000 $1,498 113 days 9/22/26
201 Atlantic Avenue 4 3 2,991 $4,950,000 $4,750,000 $1,588 590 days 9/2/26
18555 Collins Avenue Unit 1705 3 5 4,154 $5,495,000 $4,700,000 $1,131 12 days 7/1/26
18975 Collins Avenue Unit 3401 3 6 2,468 $4,750,000 $4,300,000 $1,742 82 days 6/17/26
16901 Collins Avenue Unit 2203 3 5 2,496 $4,850,000 $4,250,000 $1,702 175 days 6/30/26
16047 Collins Avenue Unit 1703 3 6 3,480 $4,699,000 $4,160,000 $1,195 67 days 9/25/26
Average: 2.3 2.6 1,613 $1,509,397 $1,402,160 $661 156 days
Viewing 1 - 25 of 359
Viewing 1 - 25 of 359

How much is your home worth?

...get instant property value now!