Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6284 La Costa Drive Unit E 2 2 981 $290,000 $295 13 days
6347 LA COSTA Drive Unit E 2 2 981 $245,000 $249 9 days
6315 La Costa Drive Unit A 2 2 981 $240,000 $244 300 days
6339 La Costa Drive Unit D 2 2 981 $199,900 $203 131 days
6323 La Costa Drive Unit B 1 1 700 $160,000 $228 114 days
Average: 1.8 1.8 924 $226,980 $244 216 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6315 La Costa Drive Unit E 2 2 981 $280,000 $270,000 $275 115 days 5/21/26
Average: 2.0 2.0 981 $280,000 $270,000 $275 115 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!