Market report, updated
Search in the subdivision of Lotus Edge
Over the last 6 months, homes sold for 97.0% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20434 ROSEWOOD GARDEN WayBoca Raton, FL 33434 | 6 | 8 | 5,554 | $4,500,000 | $810 | 17 days |
| 20409 RIVER RUN LaneBoca Raton, FL 33434 | 5 | 8 | 5,393 | $4,500,000 | $834 | 27 days |
| 20342 Juniper Bay AvenueBoca Raton, FL 33434 | 3 | 4 | 3,561 | $1,875,000 | $526 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20417 GRAND CASCADE AvenueBoca Raton, FL 33434 | 5 | 8 | 5,554 | $4,289,900 | $772 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9547 Riverside Park DriveBoca Raton, FL 33434 | 5 | 8 | 5,453 | $3,050,000 | 94.5% | $559 | 92 days |
| 9273 Sunflower Meadow RoadBoca Raton, FL 33434 | 3 | 4 | 2,833 | $1,720,000 | 95.8% | $607 | 125 days |
| 9241 Sunflower Meadow RoadBoca Raton, FL 33434 | 5 | 5 | 3,659 | $1,900,000 | 92.4% | $519 | 82 days |
| 21054 Violet Fields WayBoca Raton, FL 33434 | 5 | 5 | 3,659 | $2,025,000 | 97.6% | $553 | 81 days |
| 9212 Silver Marsh LaneBoca Raton, FL 33434 | 3 | 4 | 2,833 | $1,620,000 | 101.6% | $571 | 173 days |
| 9426 Tangerine Coast DriveBoca Raton, FL 33434 | 5 | 5 | 3,659 | $2,070,000 | 98.6% | $565 | 22 days |
| 9568 Regal Palm CourtBoca Raton, FL 33434 | 3 | 4 | 2,833 | $1,685,000 | 97.1% | $594 | 29 days |
| 9491 Riverside Park DriveBoca Raton, FL 33434 | 5 | 8 | 5,453 | $3,200,000 | 98.1% | $586 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.