Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 NW 13TH Street Unit #16 2 2 847 $239,000 $282 36 days
644 NW 13TH Street Unit 0110 2 2 847 $225,000 $265 1 day
630 NW 13th Street Unit 17 2 2 995 $225,000 $226 1 day
606 NW 13th Street Unit 0260 2 2 847 $225,000 $265 1 day
618 NW 13th Street Unit 0140 1 1 700 $220,000 $314 262 days
610 NW 13th Street Unit 0140 1 1 635 $189,900 $299 26 days
636 NW 13TH Street Unit 0240 1 1 635 $189,500 $298 49 days
618 NW 13th Street Unit 15 1 1 635 $189,000 $297 3 days
644 NW 13th Street Unit 0120 N/A 1 432 $180,000 $416 262 days
Average: 1.5 1.4 730 $209,155 $296 49 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
636 NW 13th Street Unit 0110 3 2 1,286 $269,000 $255,000 $198 65 days 7/27/26
644 NW 13th Unit 23 3 2 1,286 $245,000 $220,000 $171 20 days 9/2/26
636 NW 13th Street Unit 23 2 2 847 $229,000 $215,000 $253 224 days 9/1/26
624 NW 13th Street 3 2 1,286 $255,000 $215,000 $167 21 days 6/15/26
632 NW 13th Street Unit 0130 2 2 847 $215,000 $205,000 $242 5 days 6/5/26
632 NW 13th Street Unit 0180 2 2 847 $199,000 $185,000 $218 2 days 8/27/26
630 NW 13th Street Unit 0140 1 1 635 $179,500 $170,000 $267 3 days 9/11/26
Average: 2.3 1.9 1,004 $227,357 $209,285 $216 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!