Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3370 Hidden Bay Drive Unit 2813 4 5 4,080 $2,700,000 $661 86 days
3370 Hidden Bay Drive Unit #UPH3715 4 3 2,720 $1,650,000 $606 128 days
3370 Hidden Bay Drive Unit 2715 3 3 2,720 $1,450,000 $533 265 days
3370 Hidden Bay Drive Unit 2708 3 4 2,130 $1,399,000 $656 769 days
3370 Hidden Bay Drive Unit 1208 3 4 2,130 $1,250,000 $586 877 days
3370 Hidden Bay Drive Unit 2210 3 3 1,870 $1,245,000 $665 219 days
3370 Hidden Bay Drive Unit 2410 3 3 1,870 $1,199,000 $641 28 days
3370 Hidden Bay Drive Unit 213 3 4 2,130 $1,199,000 $562 197 days
3370 Hidden Bay Drive Unit 1205 3 3 N/A $1,150,000 Unknown 142 days
3370 Hidden Bay Drive Unit 1501 3 3 1,870 $997,500 $533 253 days
3370 Hidden Bay Drive Unit 815 2 3 1,660 $899,000 $541 68 days
3370 NE 190 Street Unit PH 2909 2 3 1,610 $899,000 $558 392 days
3370 Hidden Bay Drive Unit 812 2 3 1,610 $899,000 $558 448 days
3370 SW Hidden Bay Drive Unit 2409 2 3 1,610 $819,000 $508 120 days
3370 Hidden Bay Drive Unit 508 3 4 2,130 $799,000 $375 306 days
3370 Hidden Bay Drive Unit 801 2 3 1,870 $775,000 $414 9 days
3370 Hidden Bay Drive Unit 804 2 3 1,610 $679,000 $421 350 days
3370 Hidden Bay Drive Unit 1914 2 3 1,610 $665,000 $413 316 days
3370 Hidden Bay Drive Unit 102 2 3 1,610 $660,250 $410 49 days
3370 Hidden Bay Drive Unit 612 2 3 1,610 $660,000 $409 24 days
3370 Hidden Bay Drive Unit 511 1 1 800 $415,000 $518 338 days
3370 Hidden Bay Drive Unit 610 1 1 800 $399,900 $499 560 days
3370 Hidden Bay Drive Unit 510 1 1 800 $369,000 $461 12 days
Average: 2.4 3.0 1,856 $1,007,723 $524 259 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3370 Hidden Bay Drive Unit 507 2 3 1,610 $469,000 $291 2 days
Average: 2.0 3.0 1,610 $469,000 $291 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3370 Hidden Bay Drive Unit 2711 3 3 2,720 $1,450,000 $1,285,000 $472 172 days 7/24/26
3370 Hidden Bay Drive Unit 303 3 4 2,130 $999,000 $895,000 $420 291 days 9/30/26
3370 E Hidden Bay Drive Unit 2407 2 2 1,610 $849,000 $810,000 $503 22 days 5/29/26
3370 Hidden Bay Drive Unit 1212 2 3 1,610 $770,000 $755,000 $468 90 days 9/24/26
3370 Hidden Bay Drive Unit 1702 2 3 1,610 $599,000 $570,000 $354 56 days 8/3/26
3370 Hidden Bay Drive Unit 2114 2 3 1,610 $590,000 $540,000 $335 217 days 6/23/26
3370 Hidden Bay Drive Unit 602 2 3 1,610 $545,000 $515,000 $319 14 days 8/13/26
3370 Hidden Bay Drive Unit 1009 2 3 1,610 $545,000 $485,000 $301 104 days 6/8/26
Average: 2.2 3.0 1,813 $793,375 $731,875 $396 121 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!