Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 SE 2nd Street Unit 405F 2 2 1,074 $199,900 $186 214 days
330 SE 2nd Street Unit 101H 1 1 770 $159,000 $206 59 days
330 SE 2nd Street Unit 501G 1 1 770 $158,000 $205 279 days
330 SE 2nd Street Unit 504F 1 2 770 $150,000 $194 13 days
330 SE 2nd Street Unit 303F 1 1 770 $149,000 $193 749 days
330 SE 2nd Street Unit 202E 1 1 770 $134,000 $174 53 days
330 SE 2nd Street Unit 101G 1 1 770 $100,000 $129 227 days
Average: 1.1 1.3 813 $149,985 $184 228 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 SE 2nd Street Unit 305E 2 2 1,074 $190,000 $180,000 $167 34 days 6/5/26
330 SE 2nd Street Unit 503E 1 1 770 $165,000 $157,500 $204 163 days 5/15/26
330 SE 2nd Street Unit 202E 1 1 770 $120,000 $110,000 $142 118 days 8/14/26
Average: 1.3 1.3 871 $158,333 $149,166 $171 105 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!