Market report, updated
Search in the subdivision of Lakewood Midrise
Over the last 6 months, homes sold for 100.3% of list price in 202 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7786 Lakeside Boulevard Unit 614Boca Raton, FL 33434 | 2 | 2 | 1,255 | $495,000 | $394 | 27 days |
| 7786 Lakeside Boulevard Unit 634Boca Raton, FL 33434 | 2 | 2 | 1,460 | $649,000 | $444 | 61 days |
| 7847 Lakeside Boulevard Unit 1021Boca Raton, FL 33434 | 2 | 2 | 1,375 | $849,000 | $617 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7738 Lakeside Boulevard Unit 334Boca Raton, FL 33434 | 2 | 2 | 1,310 | $530,000 | 88.5% | $404 | 31 days |
| 7786 Lakeside Boulevard Unit 641Boca Raton, FL 33434 | 2 | 2 | 1,255 | $450,000 | 112.8% | $358 | 2 days |
| 7819 Lakeside Boulevard Unit 836Boca Raton, FL 33434 | 2 | 2 | 1,050 | $229,000 | 100.0% | $218 | 0 days |
| 7802 Lakeside Boulevard Unit 725Boca Raton, FL 33434 | 2 | 2 | 1,255 | $730,000 | 107.5% | $581 | 2 days |
| 7754 Lakeside Boulevard Unit 435Boca Raton, FL 33434 | 2 | 2 | 1,255 | $649,000 | 100.0% | $517 | 10 days |
| 7835 Lakeside Boulevard Unit 944Boca Raton, FL 33434 | 2 | 2 | 1,255 | $800,000 | 100.1% | $637 | 4 days |
| 7738 Lakeside Boulevard Unit 353Boca Raton, FL 33434 | 2 | 2 | 1,050 | $169,000 | 96.6% | $160 | 1,400 days |
| 7819 Lakeside Boulevard Unit 814Boca Raton, FL 33434 | 2 | 2 | 1,475 | $655,000 | 97.0% | $444 | 168 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.