Market report, updated
Search in the subdivision of Coconut Creek 10th Sec
Over the last 6 months, homes sold for 98.3% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 247 SUNSHINE DriveCoconut Creek, FL 33066 | 3 | 3 | 1,480 | $249,900 | $168 | 14 days |
| 291 Lake DriveCoconut Creek, FL 33066 | 4 | 2 | 1,734 | $660,000 | $380 | 74 days |
| 350 Sunshine DriveCoconut Creek, FL 33066 | 3 | 3 | 1,480 | $300,000 | $202 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 276 SUNSHINE DriveCoconut Creek, FL 33066 | 3 | 3 | 1,341 | $345,000 | 100.0% | $257 | 22 days |
| 292 SUNSHINE Drive Unit 292Coconut Creek, FL 33066 | 3 | 2 | 1,341 | $328,000 | 95.1% | $244 | 40 days |
| 264 Sunshine DriveCoconut Creek, FL 33066 | 3 | 2 | 1,341 | $298,000 | 96.4% | $222 | 70 days |
| 4080 Lake DriveCoconut Creek, FL 33066 | 3 | 2 | 1,776 | $665,000 | 98.5% | $374 | 62 days |
| 3941 NW 4th CourtCoconut Creek, FL 33066 | 3 | 2 | 1,536 | $582,450 | 98.7% | $379 | 12 days |
| 240 Lake DriveCoconut Creek, FL 33066 | 3 | 2 | 1,853 | $549,900 | 100.0% | $296 | 13 days |
| 260 Lake DriveCoconut Creek, FL 33066 | 3 | 2 | 1,776 | $590,000 | 100.0% | $332 | 63 days |
| 4001 NW 4th CourtCoconut Creek, FL 33066 | 3 | 2 | 1,536 | $587,000 | 97.8% | $382 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.