Market report, updated
Search in the subdivision of Golden Horn South Condo
Over the last 6 months, homes sold for 96.7% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 427 GOLDEN ISLES Unit 9GHallandale Beach, FL 33009 | 2 | 2 | 1,285 | $254,900 | $198 | 20 days |
| 427 Golden Isles Drive Unit 5HHallandale Beach, FL 33009 | 1 | 2 | 868 | $239,900 | $276 | 86 days |
| 427 Golden Isles Drive Unit 4AHallandale Beach, FL 33009 | 2 | 2 | 1,237 | $318,000 | $257 | 75 days |
| 427 Golden Isles Drive Unit 12dHallandale Beach, FL 33009 | 2 | 2 | 1,150 | $419,000 | $364 | 120 days |
| 427 Golden Isles Drive Unit 15JHallandale Beach, FL 33009 | 2 | 2 | 1,150 | $329,000 | $286 | 637 days |
| 427 Golden Isles Drive Unit 7JHallandale Beach, FL 33009 | 2 | 2 | 1,150 | $240,000 | $208 | 201 days |
| 427 Golden Isles Drive Unit 5jHallandale Beach, FL 33009 | 2 | 2 | 1,150 | $225,000 | $195 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 427 Golden Isles Drive Unit 7EHallandale Beach, FL 33009 | 2 | 2 | 1,265 | $169,000 | 100.0% | $133 | 120 days |
| 427 Golden Isles Drive Unit 6dHallandale Beach, FL 33009 | 2 | 2 | 1,150 | $240,000 | 96.0% | $208 | 77 days |
| 427 Golden Isles Drive Unit 11FHallandale Beach, FL 33009 | 1 | 2 | 868 | $204,000 | 93.2% | $235 | 237 days |
| 427 Golden Isles Drive Unit 11HHallandale Beach, FL 33009 | 1 | 2 | 868 | $209,500 | 97.4% | $241 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.