Market report, updated
Search in the subdivision of Debuys Plat
Over the last 6 months, homes sold for 98.2% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8601 Waterside CourtParkland, FL 33076 | 4 | 4 | 3,707 | $1,250,000 | $337 | 20 days |
| 9637 Waterview Way Unit 9637Parkland, FL 33076 | 3 | 3 | 1,950 | $660,000 | $338 | 11 days |
| 8960 Lakeview PlaceParkland, FL 33076 | 5 | 5 | 3,963 | $1,850,000 | $466 | 31 days |
| 8442 Lake Majesty LaneParkland, FL 33076 | 3 | 3 | 1,980 | $633,000 | $319 | 70 days |
| 8530 Miralago WayParkland, FL 33076 | 4 | 3 | 2,476 | $835,000 | $337 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9628 Waterview WayParkland, FL 33076 | 3 | 3 | 1,875 | $605,000 | 101.7% | $322 | 30 days | Oct 8, 2026 |
| 8861 Edgewater PlaceParkland, FL 33076 | 5 | 5 | 4,355 | $1,950,000 | 88.6% | $447 | 74 days | Sep 30, 2026 |
| 8850 Miralago WayParkland, FL 33076 | 4 | 3 | 2,972 | $899,900 | 100.0% | $302 | 105 days | Sep 14, 2026 |
| 8766 Miralago WayParkland, FL 33076 | 5 | 5 | 3,963 | $1,700,000 | 100.0% | $428 | 103 days | Sep 2, 2026 |
| 9628 Town Parc Circle SParkland, FL 33076 | 3 | 3 | 1,980 | $619,900 | 98.4% | $313 | 48 days | Jul 27, 2026 |
| 8471 Miralago WayParkland, FL 33076 | 5 | 4 | 4,176 | $1,380,000 | 98.6% | $330 | 89 days | Jul 23, 2026 |
| 8456 Lake Majesty Lane Unit 8456Parkland, FL 33076 | 3 | 3 | 1,875 | $560,000 | 93.3% | $298 | 167 days | Jul 17, 2026 |
| 8691 Lakeside BendParkland, FL 33076 | 4 | 4 | 3,714 | $1,025,000 | 102.5% | $275 | 8 days | Jun 19, 2026 |
| 8768 Miralago WayParkland, FL 33076 | 6 | 7 | 4,542 | $1,957,500 | 100.4% | $430 | 8 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.