Market report, updated
Search in the subdivision of Poinciana Is Yt & Rcq Clu
Over the last 6 months, homes sold for 91.4% of list price in 146 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 454 Poinciana Drive Unit 1621Sunny Isles Beach, FL 33160 | 3 | 3 | 2,500 | $1,199,000 | $479 | 11 days |
| 416 Poinciana Drive Unit 1722Sunny Isles Beach, FL 33160 | 3 | 3 | 2,500 | $950,000 | $380 | 22 days |
| 216 Poinciana Drive Unit 206Sunny Isles Beach, FL 33160 | 3 | 3 | 2,265 | $1,225,000 | $540 | 39 days |
| 203 Poinciana Drive Unit 103Sunny Isles Beach, FL 33160 | 3 | 3 | 2,265 | $1,499,000 | $661 | 86 days |
| 329 Poinciana Drive Unit 909Sunny Isles Beach, FL 33160 | 4 | 3 | 2,425 | $1,145,000 | $472 | 124 days |
| 324 Poinciana DriveSunny Isles Beach, FL 33160 | 3 | 3 | 2,265 | $950,000 | $419 | 496 days |
| 385 Poinciana Drive Unit 1230Sunny Isles Beach, FL 33160 | 2 | 3 | 2,220 | $620,000 | $279 | 283 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 456 Poinciana Island Drive Unit 1620Sunny Isles Beach, FL 33160 | 3 | 3 | 2,500 | $735,000 | 86.5% | $294 | 211 days | Sep 25, 2026 |
| 245 Poinciana Island Drive Unit 505Sunny Isles Beach, FL 33160 | 3 | 3 | 2,265 | $850,000 | 95.0% | $375 | 165 days | Sep 4, 2026 |
| 321 Poinciana Drive Unit 901Sunny Isles Beach, FL 33160 | 4 | 4 | 2,650 | $1,387,500 | 92.6% | $523 | 63 days | Aug 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.