Market report, updated
Search in the subdivision of Parque Towers Condo
Over the last 6 months, homes sold for 94.5% of list price in 144 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Sunny Isles Boulevard Unit 4-1901Sunny Isles Beach, FL 33160 | 3 | 4 | 1,892 | $1,995,000 | $1,054 | 3 days |
| 300 Sunny Isles Boulevard Unit 4-1603Sunny Isles Beach, FL 33160 | 3 | 3 | 1,524 | $1,050,000 | $688 | 10 days |
| 330 Sunny Isles Boulevard Unit 5-1403Sunny Isles Beach, FL 33160 | 2 | 3 | 1,524 | $1,270,000 | $833 | 21 days |
| 330 Sunny Isles Boulevard Unit 5-1506Sunny Isles Beach, FL 33160 | 3 | 3 | 1,524 | $1,298,000 | $851 | 24 days |
| 330 Sunny Isles Boulevard Unit 5-2207Sunny Isles Beach, FL 33160 | 3 | 4 | 1,892 | $1,525,000 | $806 | 25 days |
| 300 Sunny Isles Boulevard Unit 4-1101Sunny Isles Beach, FL 33160 | 3 | 4 | 1,892 | $1,295,000 | $684 | 32 days |
| 330 Sunny Isles Boulevard Unit 5-908Sunny Isles Beach, FL 33160 | 3 | 4 | 1,892 | $1,549,000 | $818 | 33 days |
| 300 Sunny Isles Boulevard Unit 4-906Sunny Isles Beach, FL 33160 | 2 | 3 | 1,524 | $1,395,000 | $915 | 33 days |
| 300 Sunny Isles Boulevard Unit 4-1802Sunny Isles Beach, FL 33160 | 3 | 4 | 1,892 | $1,779,000 | $940 | 41 days |
| 330 Sunny Isles Boulevard Unit 5-807Sunny Isles Beach, FL 33160 | 3 | 4 | 1,892 | $1,399,000 | $739 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 330 Sunny Isles Boulevard Unit 5-2102Sunny Isles Beach, FL 33160 | 3 | 4 | 1,892 | $1,980,000 | $1,046 | 0 days |
| 330 Sunny Isles Boulevard Unit 5-805Sunny Isles Beach, FL 33160 | 2 | 3 | 1,541 | $930,000 | $603 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 330 Sunny Isles Boulevard Unit 5-2301Sunny Isles Beach, FL 33160 | 3 | 4 | 1,892 | $1,425,000 | 93.8% | $753 | 99 days | Sep 29, 2026 |
| 300 Sunny Isles Boulevard Unit 4-807Sunny Isles Beach, FL 33160 | 3 | 4 | 1,892 | $1,240,000 | 95.4% | $655 | 132 days | Aug 28, 2026 |
| 330 Sunny Isles Boulevard Unit 5-1708Sunny Isles Beach, FL 33160 | 3 | 4 | 1,892 | $1,500,000 | 107.1% | $792 | 43 days | Aug 26, 2026 |
| 330 Sunny Isles Boulevard Unit 5-502Sunny Isles Beach, FL 33160 | 4 | 5 | 3,248 | $2,600,000 | 93.2% | $800 | 282 days | Aug 7, 2026 |
| 300 Sunny Isles Boulevard Unit 4-1206Sunny Isles Beach, FL 33160 | 2 | 3 | 1,524 | $1,200,000 | 100.0% | $787 | 104 days | Jul 16, 2026 |
| 330 Sunny Isles Boulevard Unit 5-1902Sunny Isles Beach, FL 33160 | 3 | 4 | 1,892 | $1,825,000 | 83.0% | $964 | 207 days | Jun 30, 2026 |
| 300 Sunny Isles Boulevard Unit 4-1407Sunny Isles Beach, FL 33160 | 3 | 4 | 1,892 | $1,200,000 | 88.9% | $634 | 144 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.