Market report, updated
Search in the subdivision of Arlen House East Condo
Over the last 6 months, homes sold for 94.8% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Bayview Drive Unit 611Sunny Isles Beach, FL 33160 | 1 | 2 | 991 | $325,000 | $327 | 2 days |
| 100 Bayview Drive Unit 311Sunny Isles Beach, FL 33160 | 1 | 2 | 991 | $310,000 | $312 | 2 days |
| 100 Bayview Drive Unit 425Sunny Isles Beach, FL 33160 | 2 | 2 | 1,357 | $515,000 | $379 | 7 days |
| 100 Bayview Drive Unit 1931Sunny Isles Beach, FL 33160 | 2 | 2 | 1,357 | $439,000 | $323 | 18 days |
| 100 Bayview Drive Unit 625Sunny Isles Beach, FL 33160 | 2 | 2 | 1,358 | $559,000 | $411 | 21 days |
| 100 Bayview Drive Unit PH06Sunny Isles Beach, FL 33160 | 2 | 2 | 1,521 | $950,000 | $624 | 27 days |
| 100 Bayview Drive Unit PH01Sunny Isles Beach, FL 33160 | 2 | 2 | 1,357 | $629,990 | $464 | 32 days |
| 100 Bayview Drive Unit 710Sunny Isles Beach, FL 33160 | 1 | 2 | 991 | $374,900 | $378 | 22 days |
| 100 Bayview Drive Unit 1106Sunny Isles Beach, FL 33160 | 2 | 2 | 1,521 | $575,000 | $378 | 45 days |
| 100 Bayview Drive Unit 1008Sunny Isles Beach, FL 33160 | 2 | 2 | 1,357 | $580,000 | $427 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Bayview Drive Unit 1125Sunny Isles Beach, FL 33160 | 2 | 2 | 1,357 | $440,000 | $324 | 252 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 100 Bayview Drive Unit 1626Sunny Isles Beach, FL 33160 | 2 | 2 | 1,521 | $768,000 | 100.0% | $504 | 19 days | Oct 26, 2026 |
| 100 Bayview Drive Unit 1906Sunny Isles Beach, FL 33160 | 2 | 2 | 1,521 | $745,000 | 96.3% | $489 | 44 days | Sep 29, 2026 |
| 100 Bayview Drive Unit 1620Sunny Isles Beach, FL 33160 | 1 | 2 | 991 | $295,000 | 98.3% | $297 | 58 days | Sep 28, 2026 |
| 100 Bayview Drive Unit 1924Sunny Isles Beach, FL 33160 | 2 | 2 | 1,357 | $615,000 | 98.4% | $453 | 383 days | Sep 10, 2026 |
| 100 Bayview Drive Unit 2124Sunny Isles Beach, FL 33160 | 2 | 2 | 1,357 | $650,000 | 97.7% | $478 | 36 days | Sep 2, 2026 |
| 100 Bayview Drive Unit 229Sunny Isles Beach, FL 33160 | 2 | 2 | 1,331 | $265,000 | 88.3% | $199 | 147 days | Jul 30, 2026 |
| 100 Bayview Drive Unit 205Sunny Isles Beach, FL 33160 | 2 | 2 | 1,603 | $410,000 | 94.3% | $255 | 45 days | Jul 22, 2026 |
| 100 Bayview Drive Unit 1230Sunny Isles Beach, FL 33160 | 1 | 2 | 991 | $345,000 | 96.1% | $348 | 197 days | Jun 29, 2026 |
| 100 Bayview Drive Unit 1503Sunny Isles Beach, FL 33160 | 2 | 2 | 1,331 | $475,000 | 86.5% | $356 | 28 days | Jun 15, 2026 |
| 100 Bayview Drive Unit 1403Sunny Isles Beach, FL 33160 | 2 | 2 | 1,331 | $475,000 | 96.0% | $356 | 397 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.